The 2020 IPL Auctions managed to carve a niche after shattering a slew of records which was highlighted with Kolkata Knight Riders’ acquisition of Pat Cummins for a sum of Rs 15.5 Cr. As with every deed, there’s always the other side of the coin with the crop of unsold players constituting this one.
With the franchises opting for explosive batsmen, the non-T20 specialists were left behind which included Cheteshwar Pujara and Manoj Tiwary. While explosive overseas openers fetched a lot of sum, names such as Evin Lewis and Martin Guptill found no suitors.
The franchises put all their balls in the basket comprising of the big-name bowlers which left a slew of talented bowlers without a franchise. The unsold bowlers include New Zealand duo of Tim Southee and Ish Sodhi, leg-spinners such as Adam Zampa, Hayden Walsh. Last season’s find Alzarri Joseph too did not find any bids for him. The other notable unsold players include Kulwant Khejroliya, Muztafizur Rahman, Liam Plunkett, and Vinay Kumar.
Wicket-keepers were an area which most of the franchises were already comfortably poised with, which is why there was no surprise regarding the unsold list of wicket-keeper batsmen. Heinrich Klassen, Mushfiqur Rahim, Naman Ojha, Kusal Perera, and Shai Hope were some of the high profile names that remained unsold.
IPL veteran Yusuf Pathan remained without a franchise while Colin de Grandhomme and Stuart Binny are also set to miss the 13th edition of the IPL. West Indies all-rounder Carlos Brathwaite, New Zealand’s explosive Colin Munro, Ben Cutting, and Jason Holder also returned empty-handed at the auction pool.
Here is the entire list of Unsold Players:
Unsold Players
Batsmen
Players | Base Price |
Hanuma Vihari | 50 L |
Cheteshwar Pujara | 50 L |
Manjot Kalra | 20 L |
Harpreet Bhatia | 20 L |
Rohan Kadam | 20 L |
Evin Lewis | 1 CR |
Manoj Tiwary | 50 L |
Colin Ingram | 50 L |
Martin Guptill | 1 CR |
Bowlers
Players | Base Price |
Tim Southee | 1 CR |
Ish Sodhi | 75 L |
Adam Zampa | 1.5 CR |
Hayden Walsh | 50 L |
Zahir Khan | 50 L |
Kulwant Khejroliya | 20 L |
Riley Meredith | 40 L |
K. C. Cariappa | 20 L |
Midhun Sudhesan | 20 L |
Noor Ahmad | 30 L |
Anrich Nortje | 50 L |
Barinder Sran | 50 L |
Mark Wood | 50 L |
Alzarri Joseph | 50 L |
Mustafizur Rahman | 1 CR |
Adam Milne | 50 L |
Rahul Shukla | 20 L |
Sean Abbott | 75 L |
Matt Henry | 50 L |
Kuldeep Sen | 20 L |
James Pattinson | 1 CR |
Liam Plunkett | 1 CR |
Nathan Ellis | 20 L |
Kesrick Williams | 50 L |
Vaibhav Arora | 20 L |
Saurabh Dubey | 20 L |
R Vinay Kumar | 1 CR |
Wicketkeepers
Players | Base Price |
Heinrich Klaasen | 50 L |
Mushfiqur Rahim | 75 L |
Naman Ojha | 50 L |
Kusal Perera | 50 L |
Shai Hope | 50 L |
Kedar Devdhar | 20 L |
K S Bharat | 20 L |
Ankush Bains | 20 L |
Vishnu Vinod | 20 L |
Nikhil Naik | 20 L |
Aryan Juyal | 20 L |
All-rounders
Players | Base Price |
Yusuf Pathan | 1 CR |
Colin de Grandhomme | 75 L |
Stuart Binny | 50 L |
Daniel Sams | 20 L |
Shahrukh Khan | 20 L |
Carlos Brathwaite | 50 L |
Andile Phehlukwayo | 50 L |
Colin Munro | 1 CR |
Rishi Dhawan | 50 L |
Ben Cutting | 75 L |
Ayush Badoni | 20 L |
Pravin Dubey | 20 L |
Shams Mulani | 1 CR |
Jason Holder | 75 L |
Isuru Udana | 50 L |
Sumit Kumar | 20 L |
Yudhvir Charak | 20 L |
Sujit Nayak | 20 L |
George Garton | 20 L |
Read Also:
Quick Buck: Pat Cummins becomes the most expensive foreign signing during IPL 2020 auction
IPL 2020 Auction: All the players picked up by the teams and their prices